
Premium461419
The broad range of hook-up wire from Alpha means you will find the product exactly suited to your application— whether it’s as straightforward as a control cabinet in a protected environment or as specialized as a machine tool on the factory floor, a high-temperature oven, or off-road construction equipment.
Our hook-up wire is available in a variety of insulations to meet your needs for temperature, ability to withstand wear and abrasion, electrical performance, or resistance to oil, solvents, and chemicals.
| Diameters (In) | ||
| 1) Component 1 | 1 X 1 HOOKUP | |
| a) Conductor | 14 (19/.0147) AWG Bare Copper | 0.074 |
| b) Insulation | 0.032" Wall, Nom. PVC | 0.138+/- 0.004 |
| (1) Print | ALPHA WIRE-* 14 AWG E163872-* (UL) MTW OR TW OR AWM 1015/1230 105C 600V VW-1 OR C(RU) AWM I A/B 105C 600V FT1 OR TEW 105C 600V FT1 CE ROHS * = Factory Code | |
| (2) Color(s) | WHITE, BLACK, RED, GREEN, YELLOW, BLUE, BROWN ORANGE, SLATE, VIOLET | |
| 1) UL | AWM/STYLE 1015 | 105°C / 600 VRMS |
| AWM/STYLE 1230 | 105°C Dry / 60°C Wet / 600 VRMS | |
| MTW | 90°C Dry / 60°C Wet / 600 VRMS | |
| TW | 60°C Dry / 60°C Wet / 600 VRMS | |
| VW-1 | ||
| 2) CSA International | C(RU) AWM I A/B FT1 | 105°C / 600 VRMS |
| C(RU) TEW | 105°C / 600 VRMS |
| 1) EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3): | ||
| All materials used in the manufacture of this part are in compliance with European Directive 2011/65/EU and the amending Directive 2015/863/EU of 4 June 2015 regarding the restriction of use of certain hazardous substances in electrical and electronic equipment. | ||
| 2) REACH Regulation (EC 1907/2006): | ||
| This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. | ||
| Physical & Mechanical Properties | |
|---|---|
| 1) Temperature Range | -40 to 105°C |
| 2) Bend Radius | 10X Cable Diameter |
| 3) Pull Tension | 32 Lbs, Maximum |
| Electrical Properties | (For Engineering purposes only) |
| 1) Voltage Rating | 600 VRMS |
| 2) Inductance | 0.05 μH/ft, Nominal |
| 3) Conductor DCR | 2.6 Ω/1000ft @20°C, Nominal |
| Packaging | Flange x Traverse x Barrel (inches) |
| a) 5000 FT | 18 x 9 x 8 Continuous length |
| b) 1000 FT | 10.5 x 5 x 3.5 Continuous length |
| c) 500 FT | 6.5 x 6 x 1.9 Continuous length |
| d) 100 FT | 6.5 x 2 x 1.9 Continuous length |
| e) Bulk(Made-to-order) | |
| [Spool dimensions may vary slightly] | |
| Notes: | |
| a) Certain colors and put-up combinations may only be available by special order, minimums may apply. | |