
Premium39X2020
The broad range of hook-up wire from Alpha means you will find the product exactly suited to your application— whether it’s as straightforward as a control cabinet in a protected environment or as specialized as a machine tool on the factory floor, a high-temperature oven, or off-road construction equipment.
Our hook-up wire is available in a variety of insulations to meet your needs for temperature, ability to withstand wear and abrasion, electrical performance, or resistance to oil, solvents, and chemicals.
| Diameters (In) | ||
| 1) Component 1 | 1 X 1 HOOKUP | |
| a) Conductor | 20 (19/32) AWG Silver Plated Copper | 0.040 |
| b) Insulation | 0.055" Wall, Nom. Silicone Rubber | 0.150+/- 0.006 |
| (1) Color(s) | WHITE | |
| 1) UL | VW-1 |
| 1) EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3): | ||
| All materials used in the manufacture of this part are in compliance with European Directive 2011/65/EU and the amending Directive 2015/863/EU of 4 June 2015 regarding the restriction of use of certain hazardous substances in electrical and electronic equipment. | ||
| 2) REACH Regulation (EC 1907/2006): | ||
| This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. | ||
| Physical & Mechanical Properties | |
|---|---|
| 1) Temperature Range | -40 to 200°C |
| 2) Bend Radius | 10X Cable Diameter |
| 3) Pull Tension | 9.6 Lbs, Maximum |
| Electrical Properties | (For Engineering purposes only) |
| 1) Voltage Rating | 20000 VDC |
| 2) Inductance | 0.1 μH/ft, Nominal |
| 3) Conductor DCR | 8.7 Ω/1000ft @20°C, Nominal |
| Packaging | Flange x Traverse x Barrel (inches) |
| a) 1000 FT | 10.5 x 5 x 3.5 Continuous length |
| b) 100 FT | 6.5 x 2 x 1.9 Continuous length |
| c) Bulk(Made-to-order) | |
| [Spool dimensions may vary slightly] | |
| Notes: | |
| a) Certain colors and put-up combinations may only be available by special order, minimums may apply. | |