$name 67250
$name 67250
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
Download RoHS Certificate
Construction
| Diameters (mm) | ||
| 1) Component 1 | 1 X 1 HOOKUP | |
| a) Conductor | 2.50 (140/0.16) mm2 Tinned Copper | 2.09 |
| b) Insulation | 0.310 mm Wall, Nom. Modified Polyphenylene Ether | 2.71+/- 0.05 |
| (1) Print | ALPHA WIRE-* P/N 67250 ECOWIRE TM 2.5MM2 E163869 RU AWM 11028 105C 600V VW-1 --- CRU AWM I A/B 105C 600V FT1 CE ROHS * = Factory Code | |
| (2) Color(s) | BLACK, RED, WHITE, BLUE, GREEN, BROWN, YELLOW ORANGE, VIOLET, GREEN/YELLOW | |
Applicable Specifications
| 1) UL | AWM/STYLE 11028 | 105°C / 600 VRMS |
| VW-1 | ||
| 2) CSA International | C(RU) AWM I A/B FT1 | 105°C / 600 VRMS |
| 3) Other | Halogen-Free | |
| IEC 60332-1 Flame Behavior | ||
| 4) CE: | EU Low Voltage Directive 2014/35/EU | |
Environmental
| 1) EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3): | ||
| All materials used in the manufacture of this part are in compliance with European Directive 2011/65/EU and the amending Directive 2015/863/EU of 4 June 2015 regarding the restriction of use of certain hazardous substances in electrical and electronic equipment. | ||
| 2) REACH Regulation (EC 1907/2006): | ||
| This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. | ||
Properties
| Physical & Mechanical Properties | |
|---|---|
| 1) Temperature Range | -40 to 105°C |
| 2) Bend Radius | 10X Cable Diameter |
| Electrical Properties | (For Engineering purposes only) |
| 1) Voltage Rating | 600 VRMS |
| 2) Inductance | 0.1 μH/m, Nominal |
| 3) Conductor DCR | 8.2 Ω/Km @20°C, Nominal |
Other
| Packaging | Flange x Traverse x Barrel (inches) |
| a) 500 M | 10.5 x 5 x 3.5 Continuous length |
| b) 100 M | 6.5 x 2 x 1.9 Continuous length |
| c) 50 M | 6.5 x 2 x 1.9 Continuous length |
| [Spool dimensions may vary slightly] | |
| Notes: | |
| a) Certain colors and put-up combinations may only be available by special order, minimums may apply. | |
