
EcoCable®️ Mini78320
EcoCable® Mini is the next generation of 300 V cables. By combining better performance and minimum environmental impact, EcoCable Mini uses its mPPE insulation and jacketing to provide all of the advantages in a smaller, lighter cable.
EcoCable Mini Features
|
EcoCable Mini Benefits
|
Diameters (In) | ||||||||||||||||||||||||||||||||
1) Component 1 | 10 X 1 COND | |||||||||||||||||||||||||||||||
a) Conductor | 26 (19/38) AWG Tinned Copper | 0.020 | ||||||||||||||||||||||||||||||
b) Insulation | 0.007" Wall, Nom. Modified Polyphenylene Ether-PE | 0.034 | ||||||||||||||||||||||||||||||
(1) Color Code | Alpha Wire Color Code E | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
2) Cable Assembly | 10 Components Cabled | |||||||||||||||||||||||||||||||
a) Twists: | 6.0 Twists/foot (min) | |||||||||||||||||||||||||||||||
b) Orientation: | Components to be arranged from INSIDE LAYER to OUTSIDE LAYER | |||||||||||||||||||||||||||||||
c) Core Wrap | Nonwoven Polyester Tape, 25% Overlap, Min. | |||||||||||||||||||||||||||||||
3) Shield: | A/P/A Tape, 25% Overlap, Min. | |||||||||||||||||||||||||||||||
a) Drain Wire | 26 (7/34) AWG Tinned Copper | |||||||||||||||||||||||||||||||
b) Braid | Tinned Copper,70% Coverage, Min. | |||||||||||||||||||||||||||||||
4) Jacket | 0.015" Wall, Nom.,Modified Polyphenylene Ether-PE | 0.201 (0.213 Max.) | ||||||||||||||||||||||||||||||
a) Color(s) | SLATE | |||||||||||||||||||||||||||||||
b) Ripcord | 1 End 810 Denier Nylon | |||||||||||||||||||||||||||||||
c) Jacket Separator | Nonwoven Polyester Tape, 25% Overlap, Min. | |||||||||||||||||||||||||||||||
d) Print | ALPHA WIRE-* P/N 78320 10C 26 AWG ECOCABLE(R) MINI RU AWM 21460 80C 300V VW-1 C(RU) AWM I A/B FT1 80C 300V CE ROHS (SEQ FOOTAGE) * = Factory Code |
1) UL | AWM/STYLE 21460 | 80°C / 300 VRMS |
VW-1 | ||
2) CSA International | C(RU) AWM I A/B FT1 | 80°C / 300 VRMS |
3) Other | Halogen-Free | |
NFPA 79 - 2015 Compliant | ||
4) CE: | EU Low Voltage Directive 2014/35/EU |
1) CE: EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3): | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011 and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. |
Physical & Mechanical Properties | |
---|---|
1) Temperature Range | -40 to 80°C |
2) Bend Radius | 10X Cable Diameter |
3) Pull Tension | 29 Lbs, Maximum |
Electrical Properties | (For Engineering purposes only) |
1) Voltage Rating | 300 VRMS |
2) Capacitance | 27 pF/ft @1 kHz, Nominal Conductor to Conductor |
3) Ground Capacitance | 49 pF/ft @1 kHz, Nominal |
4) Inductance | 0.18 μH/ft, Nominal |
5) Conductor DCR | 38 Ω/1000ft @20°C, Nominal |
6) OA Shield DCR | 4.4 Ω/1000ft @20°C, Nominal |
Packaging | Flange x Traverse x Barrel (inches) |
a) 1000 FT | 12 x 10.5 x 5 Continuous length |
b) 100 FT | 6.5 x 4 x 2.5 Continuous length |
c) Bulk(Made-to-order) | |
[Spool dimensions may vary slightly] |