Xtra-Guard 445074
Xtra-Guard 4 45074
Cette image a une visée représentative et peut ne pas correspondre à la configuration spécifique du produit listé sur cette page. Veuillez consulter les spécifications du produit pour plus d'informations sur cette référence de pièce et sa configuration exacte.
Download RoHS Certificate
Xtra-Guard® 4 - Handles extreme hot and cold temperatures
- Extended-temperature cable with a temperature range from -50°C to +125°C
- Features a high-performance TPE insulation and jacket offering three times the low-temperature flexibility of ordinary PVC
- Outstanding ultraviolet light stability in all jacket colors
- UL Rated TC 600 V and PLTC 300 V for cable tray applications (except 24 AWG)
- Pennsylvania Bureau Deep Mining Safety approved for mine-wide monitoring systems
- Provides exceptional protection against EMI interference when Supra-Shield is specified
Construction
| Diameters (In) | ||||||||||||||||||||
| 1) Component 1 | 4 X 1 COND | |||||||||||||||||||
| a) Conductor | 16 (19/.0117) AWG Tinned Copper | 0.059 | ||||||||||||||||||
| b) Insulation | 0.016" Wall, Nom. TPE | 0.091 | ||||||||||||||||||
| (1) Color Code | Alpha Wire Color Code D | |||||||||||||||||||
| ||||||||||||||||||||
| 2) Cable Assembly | 4 Components Cabled | |||||||||||||||||||
| a) Twists: | 3.7 Twists/foot (min) | |||||||||||||||||||
| b) Orientation: | Components to be arranged from INSIDE LAYER to OUTSIDE LAYER | |||||||||||||||||||
| c) Core Wrap | Nonwoven Polyester Tape, 25% Overlap, Min. | |||||||||||||||||||
| 3) Jacket | 0.045" Wall, Nom.,TPE | 0.314 (0.326 Max.) | ||||||||||||||||||
| a) Color(s) | Slate, Black, Yellow, Orange, Blue, Green, Red, Sand Beige, White | |||||||||||||||||||
| b) Ripcord | 1 End 810 Denier Nylon | |||||||||||||||||||
| c) Print | ALPHA WIRE-* P/N 45074 4C 16 AWG XTRAGUARD(R) 4 (UL) TYPE PLTC 105C SUN RES OR AWM 21916 125C 300 V OR CRU AWM I/II A/B 125C 300V FT1 P-07-KA140023-MSHA CE ROHS (SEQ FOOTAGE) * = Factory Code | |||||||||||||||||||
Applicable Specifications
| 1) UL | AWM/STYLE 21916 | 125°C / 300 VRMS |
| PLTC | 105°C | |
| SUN RES | ||
| 2) CSA International | C(RU) AWM I/II A/B FT1 | 125°C / 300 VRMS |
| SUN RES (Black only) | ||
| 3) Other | PENNSYLVANIA BUREAU OF MINE SAFETY APPROVED | |
| 4) CE: | EU Low Voltage Directive 2014/35/EU | |
Environmental
| 1) CE: EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3): | ||
| This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011 and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. | ||
| 2) California Proposition 65: | This product may contain substances known to the State of California to cause Cancer or Reproductive Harm, but is exempt from labeling based on the Consent Judgement. See the Alpha Wire website for more information. | |
Properties
| Physical & Mechanical Properties | |
|---|---|
| 1) Temperature Range | -50 to 125°C |
| 2) Bend Radius | 10X Cable Diameter |
| 3) Pull Tension | 82 Lbs, Maximum |
| 4) Sunlight Resistance | Yes |
| Electrical Properties | (For Engineering purposes only) |
| 1) Voltage Rating | 300 VRMS |
| 2) Capacitance | 18.3 pF/ft @1 kHz, Nominal Conductor to Conductor |
| 3) Inductance | 0.17 μH/ft, Nominal |
| 4) Conductor DCR | 4.4 Ω/1000ft @20°C, Nominal |
Other
| Packaging | Flange x Traverse x Barrel (inches) |
| a) Bulk(Made-to-order) | |
| Notes: | |
| a) Print legend will contain CSA SUN RES on black cables only. | |