![Xtra-Guard 2 300 V Foil Shielded Multipair Cable](https://cdn.belden.com/-/media/Project/AlphaWire/AlphaWire/Xtra-Guard/XG-2/25452-1.jpg?h=4000&iar=0&w=4000&rev=d0e33588f29f4c0aba2b399db79aa201)
Xtra-Guard 2 25373
Xtra-Guard 2 25373
![Xtra-Guard 2 300 V Foil Shielded Multipair Cable](https://cdn.belden.com/-/media/Project/AlphaWire/AlphaWire/Xtra-Guard/XG-2/25452-1.jpg?h=4000&iar=0&w=4000&rev=d0e33588f29f4c0aba2b399db79aa201)
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
Download RoHS Certificate
Xtra-Guard® 2 - Abrasion resistant to withstand mechanical abuse
- Heavy-duty cable for use in industrial applications where abrasion and mechanical abuse is common
- Features a specially formulated, rugged polyurethane jacket offering three times the tear and abrasion resistance of ordinary PVC
- Provides extreme resistance to cut-through and physical damage
- Designed with moderate to high resistance to most oils, solvents, chemicals, and fuels
- Offers outstanding ultraviolet light stability in all jacket colors
- Provides exceptional protection against EMI interference when Supra-Shield is specified
- Meets NFPA Standard 79 for industrial machinery*
Need a more unique construction? Different color code? Different color Jacket?
Construction
Diameters (In) | ||||||||||||||
1) Component 1 | 3 X 1 PAIR | |||||||||||||
a) Conductor | 18 (16/30) AWG Tinned Copper | 0.047 | ||||||||||||
b) Insulation | 0.016" Wall, Nom. PVC | 0.079 | ||||||||||||
(1) Color Code | Alpha Wire Color Code A | |||||||||||||
| ||||||||||||||
c) Pair | 2/Cond Cabled Together | |||||||||||||
(1) Twists: | 5.3 Twists/foot (min) | |||||||||||||
2) Cable Assembly | 3 Components Cabled | |||||||||||||
a) Twists: | 3.0 Twists/foot (min) | |||||||||||||
b) Orientation: | Components to be arranged from INSIDE LAYER to OUTSIDE LAYER | |||||||||||||
c) Core Wrap | Nonwoven Polyester Tape, 20% Overlap, Min. | |||||||||||||
3) Shield: | Alum/Mylar Tape, 20% Overlap, Min. | |||||||||||||
a) Foil Direction | Foil Facing In | |||||||||||||
b) Drain Wire | 18 (16/30) AWG Tinned Copper | |||||||||||||
4) Jacket | 0.032" Wall, Nom.,Polyurethane (TPU) | 0.352 (0.367 Max.) | ||||||||||||
a) Color(s) | Slate, Black, Yellow, Orange, Blue, Green, Red, Sand Beige, White | |||||||||||||
b) Ripcord | 1 End 810 Denier Nylon | |||||||||||||
c) Print | ALPHA WIRE-* P/N 25373 XTRAGUARD(R) 2 RU AWM 20668 VW-1 OR CRU AWM I/II A/B 90C 300 VOLTS FT1 CE ROHS (SEQ FOOTAGE) * = Factory Code |
Applicable Specifications
1) UL | ||
a) Component 1 | AWM/STYLE 1569 | 105°C / 300 VRMS |
b) Overall | AWM/STYLE 20668 | 90°C / 300 VRMS |
VW-1 | ||
2) CSA International | C(RU) AWM I/II A/B | 90°C / 300 VRMS |
FT1 | ||
3) CE: | EU Low Voltage Directive 2014/35/EU |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3): | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011 and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. | ||
2) California Proposition 65: | This product may contain substances known to the State of California to cause Cancer or Reproductive Harm, but is exempt from labeling based on the Consent Judgement. See the Alpha Wire website for more information. |
Properties
Physical & Mechanical Properties | |
---|---|
1) Temperature Range | -30 to 90°C |
2) Bend Radius | 10X Cable Diameter |
3) Pull Tension | 88 Lbs, Maximum |
4) Sunlight Resistance | Yes |
Electrical Properties | (For Engineering purposes only) |
1) Voltage Rating | 300 VRMS |
2) Mutual Capacitance | 34 pF/ft @1 kHz, Nominal |
3) Ground Capacitance | 61 pF/ft @1 kHz, Nominal |
4) Characteristic Impedance | 62 Ω |
5) Inductance | 0.18 μH/ft, Nominal |
6) Conductor DCR | 7.1 Ω/1000ft @20°C, Nominal |
7) OA Shield DCR | 5.6 Ω/1000ft @20°C, Nominal |
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) Bulk(Made-to-order) |