![Communication and Control Cable](https://cdn.belden.com/-/media/Images/Product-Images/Communication-and-Control.jpg?h=288&iar=0&w=432&rev=5aa32b45caad4e28b546651a4dc6bb0a&hash=EEAC3DF6F652D094897E15EB4AB193E0)
Communication and Control Cable 6398
Communication and Control Cable 6398
![Communication and Control Cable](https://cdn.belden.com/-/media/Images/Product-Images/Communication-and-Control.jpg?h=288&iar=0&w=432&rev=5aa32b45caad4e28b546651a4dc6bb0a&hash=EEAC3DF6F652D094897E15EB4AB193E0)
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
Download RoHS Certificate
Get control of your communication and control applications
Our line-up of standard communication and control cables gives you maximum choice and fewer tradeoffs. By offering you a comprehensive collection of insulation/jacketing materials, shielding options, and conductor counts, you can easily select the cable that meets your most demanding needs. We have cables that go beyond the ordinary to satisfy rigorous requirements of EMI performance, transmission distances, flexibility, and temperature extremes.
Communication and Control Typical applications:
-
Audio systems: speakers, microphones, intercoms
-
Broadcast and studio
-
Data transmission: RS-232, 422, 485
-
CAD/CAM
-
Computer peripherals
-
Business machines
-
Security systems: alarms, cameras, sensors
-
Control systems
-
Instrumentation systems
-
Point-of-sale systems
-
Banking systems
Construction
Diameter ("in") | ||||||||||||||||||||||||||||||||||||||||||||
1) Component 1 | 18 x 1 PAIR | |||||||||||||||||||||||||||||||||||||||||||
a) Conductor | 28 (7/36) AWG Tinned Copper | 0.015 | ||||||||||||||||||||||||||||||||||||||||||
b) Insulation | 0.010" Wall, Nom. Polyethylene (PE) | 0.035 | ||||||||||||||||||||||||||||||||||||||||||
(1) Color Code | Alpha Wire Color Code K | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
c) Pair | 2/Cond Cabled Together | |||||||||||||||||||||||||||||||||||||||||||
(1) Twists | 12.0 Twists/foot (min.) | |||||||||||||||||||||||||||||||||||||||||||
2) Cable Assembly | 18 Components Cabled | |||||||||||||||||||||||||||||||||||||||||||
a) Twists | 2.8 Twists/foot (min.) | |||||||||||||||||||||||||||||||||||||||||||
b) Orientation | Components to be arranged from INSIDE LAYER-to-OUTSIDE LAYER | |||||||||||||||||||||||||||||||||||||||||||
3) Shield | Alum/Mylar Tape, 25% Overlap (min.) | |||||||||||||||||||||||||||||||||||||||||||
a) Foil Direction | Foil Facing Out | |||||||||||||||||||||||||||||||||||||||||||
b) Drain Wire | 28 (7/36) AWG Tinned Copper | |||||||||||||||||||||||||||||||||||||||||||
c) Braid | Tinned Copper,90% Coverage (min.) | |||||||||||||||||||||||||||||||||||||||||||
4) Jacket | 0.035" Wall, Nom. PVC | 0.383 (0.407 max.) | ||||||||||||||||||||||||||||||||||||||||||
a) Color(s) | SLATE | |||||||||||||||||||||||||||||||||||||||||||
b) Print | ALPHA WIRE-* P/N 6398 18PR 28 AWG SHIELDED 75C (UL) TYPE CL2 OR AWM 2960 C(UL) TYPE CM 60C FT1 CE ROHS * = Factory Code Note: Product may have c(UL) or CSA markings depending upon plant of manufacture. |
Applicable Specifications
1) UL | AWM/STYLE 2960 | 60°C / 30 VRMS |
CL2 | 75°C | |
VW-1 | ||
2) CSA International | C(UL) TYPE CM | 60°C |
FT1 | ||
3) CE | EU Low Voltage Directive 2014/35/EU |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3) | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011 and the amending Directive 2015/863/EU of 4 June 2015. No Exemptions are required for RoHS Compliance on this item. | ||
2) REACH Regulation (EC 1907/2006) | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. | ||
3) California Proposition 65 | This product may contain substances known to the State of California to cause Cancer or Reproductive Harm, but is exempt from labeling based on the Consent Judgement. See the Alpha Wire website for more detail. |
Properties
Physical & Mechanical Properties | |
---|---|
1) Temperature Range | -20 to 75°C |
2) Bend Radius | 10X Cable Diameter |
3) Pull Tension | 60 lbs. (max.) |
Electrical Properties | For Engineering purposes only |
1) Voltage Rating | 300 VRMS |
2) Characteristic Impedance | 100 Ω |
3) Mutual Capacitance | 15.5 pF/ft @1 kHz, Nominal |
4) Ground Capacitance | 27.5 pF/ft @1 kHz, Nominal |
5) Conductor DCR | 66 Ω/1000ft @20°C, Nominal |
6) OA Shield DCR | 2.3 Ω/1000ft @20°C, Nominal |
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) 1000 FT | 18 x 14.25 x 8 Continuous Length |
b) 500 FT | 18 x 9 x 8 Continuous Length |
c) 100 FT | 12 x 5.94 x 5 Continuous Length |
Spool dimensions may vary slightly. |