![Communication and Control Cable](https://cdn.belden.com/-/media/Images/Product-Images/Communication-and-Control.jpg?h=288&iar=0&w=432&rev=5aa32b45caad4e28b546651a4dc6bb0a&hash=EEAC3DF6F652D094897E15EB4AB193E0)
Communication and Control Cable 1898/4C
Communication and Control Cable 1898/4C
![Communication and Control Cable](https://cdn.belden.com/-/media/Images/Product-Images/Communication-and-Control.jpg?h=288&iar=0&w=432&rev=5aa32b45caad4e28b546651a4dc6bb0a&hash=EEAC3DF6F652D094897E15EB4AB193E0)
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
Download RoHS Certificate
Get control of your communication and control applications
Our line-up of standard communication and control cables gives you maximum choice and fewer tradeoffs. By offering you a comprehensive collection of insulation/jacketing materials, shielding options, and conductor counts, you can easily select the cable that meets your most demanding needs. We have cables that go beyond the ordinary to satisfy rigorous requirements of EMI performance, transmission distances, flexibility, and temperature extremes.
Communication and Control Typical applications:
-
Audio systems: speakers, microphones, intercoms
-
Broadcast and studio
-
Data transmission: RS-232, 422, 485
-
CAD/CAM
-
Computer peripherals
-
Business machines
-
Security systems: alarms, cameras, sensors
-
Control systems
-
Instrumentation systems
-
Point-of-sale systems
-
Banking systems
Construction
Diameter ("in") | ||||||||||||||||||||
1) Component 1 | 4 x 1 COND | |||||||||||||||||||
a) Conductor | 18 (16/30) AWG Tinned Copper | 0.047 | ||||||||||||||||||
b) Insulation | 0.016" Wall, Nom. PVC | 0.079 | ||||||||||||||||||
(1) Color Code | Alpha Wire Color Code D | |||||||||||||||||||
|
||||||||||||||||||||
2) Cable Assembly | 4 Components Cabled | |||||||||||||||||||
a) Twists | 4.4 Twists/foot (min.) | |||||||||||||||||||
b) Orientation | Components to be arranged from INSIDE LAYER-to-OUTSIDE LAYER | |||||||||||||||||||
3) Jacket | 0.020" Wall, Nom. PVC | 0.231 (0.242 max.) | ||||||||||||||||||
a) Color(s) | Slate, White | |||||||||||||||||||
b) Print | ALPHA WIRE-* P/N 1898/4C 4C 18 AWG (UL) 75C TYPE CM OR AWM 2509 OR C(UL) 60C TYPE CMG FT4 CE ROHS * = Factory Code Note: Product may have c(UL) or CSA markings depending upon plant of manufacture. |
Applicable Specifications
1) UL | AWM/STYLE 2509 | 80°C / 300 VRMS |
CM | 75°C | |
VW-1 | ||
2) CSA International | CMG | 60°C |
FT4 | ||
3) CE | EU Low Voltage Directive 2014/35/EU |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3) | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011 and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. | ||
2) REACH Regulation (EC 1907/2006) | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. | ||
3) California Proposition 65 | This product may contain substances known to the State of California to cause Cancer or Reproductive Harm, but is exempt from labeling based on the Consent Judgement. See the Alpha Wire website for more detail. |
Properties
Physical & Mechanical Properties | |
---|---|
1) Temperature Range | -20 to 80°C |
2) Bend Radius | 10X Cable Diameter |
3) Pull Tension | 50 lbs. (max.) |
Electrical Properties | (For Engineering purposes only) |
1) Voltage Rating | 300 VRMS |
2) Capacitance | 30 pF/ft @1 kHz, Nominal Conductor-to-Conductor |
3) Inductance | 0.18 μH/ft, Nominal |
4) Conductor DCR | 7 Ω/1000ft @20°C, Nominal |
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) 1000 FT | 12 x 10.5 x 5 Continuous Length |
b) 500 FT | 12 x 5.94 x 5 Continuous Length |
c) 100 FT | 6.5 x 4 x 2.5 Continuous Length |
d) Bulk(Made-to-order) | |
Spool dimensions may vary slightly. | |
Note | |
a) White jacket & bulk put-up special order. Minimums may apply. |