
Premium422607
The broad range of hook-up wire from Alpha means you will find the product exactly suited to your application— whether it’s as straightforward as a control cabinet in a protected environment or as specialized as a machine tool on the factory floor, a high-temperature oven, or off-road construction equipment.
Our hook-up wire is available in a variety of insulations to meet your needs for temperature, ability to withstand wear and abrasion, electrical performance, or resistance to oil, solvents, and chemicals.
| Diameters (In) | ||
| 1) Component 1 | 1 X 1 HOOKUP | |
| a) Conductor | 26 (7/34) AWG Tinned Copper | 0.019 |
| b) Insulation | 0.010" Wall, Nom. PVC, Semi Rigid | 0.039+/- 0.002 |
| (1) Color(s) | LT BLUE, BLACK, BROWN, RED, ORANGE, YELLOW, GREEN BLUE, VIOLET, SLATE, WHITE | |
| 1) UL | AWM/STYLE 1061 | 80°C / 300 VRMS |
| VW-1 | ||
| 2) CSA International | AWM I A/B | 80°C / 300 VRMS |
| FT1 | ||
| 3) CE: | EU Low Voltage Directive 2014/35/EU | |
| 1) EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3): | ||
| All materials used in the manufacture of this part are in compliance with European Directive 2011/65/EU and the amending Directive 2015/863/EU of 4 June 2015 regarding the restriction of use of certain hazardous substances in electrical and electronic equipment. | ||
| 2) REACH Regulation (EC 1907/2006): | ||
| This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. | ||
| Physical & Mechanical Properties | |
|---|---|
| 1) Temperature Range | -10 to 80°C |
| 2) Bend Radius | 10X Cable Diameter |
| 3) Pull Tension | 2.18 Lbs, Maximum |
| Electrical Properties | (For Engineering purposes only) |
| 1) Voltage Rating | 300 VRMS |
| 2) Inductance | 0.06 μH/ft, Nominal |
| 3) Conductor DCR | 41 Ω/1000ft @20°C, Nominal |
| Packaging | Flange x Traverse x Barrel (inches) |
| a) 5000 FT | 6.5 x 6 x 1.9 Continuous length |
| b) 1000 FT | 3.5 x 3 x 1.125 Continuous length |
| c) 500 FT | 3.5 x 3 x 1.125 Continuous length |
| d) 100 FT | 2.75 x 1 x 1.125 Continuous length |
| e) Bulk(Made-to-order) | |
| [Spool dimensions may vary slightly] | |
| Notes: | |
| a) Certain colors and put-up combinations may only be available by special order, minimums may apply. | |