Plenum CableM613242
| Diameters (In) | ||||||||||||||
| 1) Component 1 | 2 X 1 COND | |||||||||||||
| a) Conductor | 18 (19/30) AWG Tinned Copper | 0.050 | ||||||||||||
| b) Insulation | 0.007" Wall, Nom. FEP | 0.064 | ||||||||||||
| (1) Color Code | Alpha Wire Color Code D | |||||||||||||
| ||||||||||||||
| 2) Cable Assembly | 2 Components Cabled | |||||||||||||
| a) Twists: | 6.9 Twists/foot (min) | |||||||||||||
| b) Orientation: | Components to be arranged from INSIDE LAYER to OUTSIDE LAYER | |||||||||||||
| 3) Shield: | Alum/Mylar Tape, 25% Overlap, Min. | |||||||||||||
| a) Foil Direction | Foil Facing Out | |||||||||||||
| b) Drain Wire | 20 (19/32) AWG Tinned Copper | |||||||||||||
| 4) Jacket | 0.015" Wall, Nom.,FEP | 0.162 (0.170 Max.) | ||||||||||||
| a) Color(s) | RED | |||||||||||||
| b) Print | ALPHA WIRE-* P/N M613242 2C 18 AWG EXXXXXX SHIELDED 150C CMP (UL) C(UL) CE ROHS * = Factory Code [Note: Product may have c(UL) or CSA markings depending upon plant of manufacture.] | |||||||||||||
| 1) UL | CMP | 150°C |
| 2) CSA International | C(UL) TYPE CMP | 150°C |
| FT6 | ||
| 3) CE: | EU Low Voltage Directive 2014/35/EU | |
| 1) CE: EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3): | ||
| This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011 and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. | ||
| 2) REACH Regulation (EC 1907/2006): | ||
| This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. | ||
| Physical & Mechanical Properties | |
|---|---|
| 1) Temperature Range | -80 to 150°C |
| 2) Bend Radius | 10X Cable Diameter |
| 3) Pull Tension | 39 Lbs, Maximum |
| Electrical Properties | (For Engineering purposes only) |
| 1) Voltage Rating | 300 VRMS |
| 2) Capacitance | 39 pF/ft @1 kHz, Nominal Conductor to Conductor |
| 3) Ground Capacitance | 70 pF/ft @1 kHz, Nominal |
| 4) Characteristic Impedance | 38 Ω |
| 5) Inductance | 0.14 μH/ft, Nominal |
| 6) Conductor DCR | 5.9 Ω/1000ft @20°C, Nominal |
| 7) OA Shield DCR | 7.7 Ω/1000ft @20°C, Nominal |
| Packaging | Flange x Traverse x Barrel (inches) |
| a) 1000 FT | 12 x 5.94 x 5 Continuous length |
| b) 500 FT | 10.5 x 5 x 3.5 Continuous length |
| c) 100 FT | 6.5 x 2 x 1.9 Continuous length |
| d) Bulk(Made-to-order) | |
| [Spool dimensions may vary slightly] |