
Xtra-Guard 1 5470/40C
Xtra-Guard 1 5470/40C

This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
Xtra-Guard® 1 - High performance in a tough PVC cable
- High-performance cable for general-purpose applications
- Features a unique, premium-grade PVC insulation and jacket for Easier routing of cable in small spaces
- Provides resistance to oils per UL Oil Res I (60C OIL RES) and Class 43
- UL SUN RES
- Designed for use in ambient temperatures up to 105 ° C
- Temperature range of -35 ° C to + 105 ° C (SR-PVC) and -30 ° C to + 105 ° C (PVC)
- Provides exceptional protection contre EMI interference When Supra-Shield is specified
Construction
Diameters (In) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Component 1 | 40 X 1 COND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a) Conductor | 20 (7/28) AWG Tinned Copper | 0.038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b) Insulation | 0.016" Wall, Nom. PVC | 0.070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) Color Code | Alpha Wire Color Code D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2) Cable Assembly | 40 Components Cabled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a) Twists: | 2.0 Twists/foot (min) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b) Orientation: | Components to be arranged from INSIDE LAYER to OUTSIDE LAYER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c) Core Wrap | Nonwoven Polyester Tape, 25% Overlap, Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Shield: | Alum/Mylar Tape, 25% Overlap, Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a) Foil Direction | Foil Facing In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b) Drain Wire | 20 (7/28) AWG Tinned Copper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4) Jacket | 0.053" Wall, Nom.,PVC | 0.626 (0.653 Max.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a) Color(s) | Slate, Black, Yellow, Orange, Blue, Green, Red, Sand Beige, White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b) Ripcord | 1 End 810 Denier Nylon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c) Print | ALPHA WIRE-* P/N 5470/40C 40C 20 AWG XTRAGUARD(R) 1 SHIELDED (UL) TYPE CM 105C OR AWM 2464 80C 300V OR AWM 21894 105C 300V SUN RES 60C OIL VW-1 OR C(UL) TYPE CMG 105C FT4 CE ROHS (SEQ FOOTAGE) * = Factory Code [Note: Product may have c(UL) or CSA markings depending upon plant of manufacture.] |
Applicable Specifications
1) UL | ||
a) Component 1 | AWM/STYLE 1569 | 105°C / 300 VRMS |
b) Overall | AWM/STYLE 21894 | 105°C / 300 VRMS |
SUN RES | ||
60C OIL | ||
AWM/STYLE 2464 | 80°C / 300 VRMS | |
CM | 105°C | |
VW-1 | ||
2) CSA International | C(UL) TYPE CMG | 105°C |
FT4 | ||
3) IEC | EN 60332-1 Flame Behavior | |
EN 60332-2 Flame Behavior | ||
4) CE: | EU Low Voltage Directive 2014/35/EC |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2): | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. Consult Alpha Wire's web site for RoHS C of C. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. For up-to-date information, please see Alpha's REACH SVHC Declaration. | ||
3) California Proposition 65: | Exempt from warning labels based on the Consent Judgment. Please see Alpha's CA Prop 65 Statement for more information. |
Properties
Physical & Mechanical Properties | |
---|---|
1) Temperature Range | -30 to 105°C |
2) Bend Radius | 10X Cable Diameter |
3) Pull Tension | 358 Lbs, Maximum |
4) Sunlight Resistance | Yes |
Electrical Properties | (For Engineering purposes only) |
1) Voltage Rating | 300 VRMS |
2) Capacitance | 39 pF/ft @1 kHz, Nominal Conductor to Conductor |
3) Ground Capacitance | 70 pF/ft @1 kHz, Nominal |
4) Inductance | 0.19 µH/ft, Nominal |
5) Conductor DCR | 10.4 Ω/1000ft @20°C, Nominal |
6) OA Shield DCR | 6.4 Ω/1000ft @20°C, Nominal |
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) 1000 FT | 30 x 14 x 12 Continuous length |
b) 500 FT | 24 x 14 x 12 Continuous length |
c) 100 FT | 16 x 11 x 8 Continuous length |
d) Bulk(Made-to-order) | |
[Spool dimensions may vary slightly] |
About Us

Make Alpha Wire Your First Choice for Reliable Performance
No matter how demanding the environment, you want a cable with the performance and reliability to put your mind at ease.