
Tubos Retráctiles FIT-300-1/2
Tubos Retráctiles FIT-300-1/2

This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
Nuestros tubos termoretráctiles FIT ofrecen una manera confiable para proteger y sellar las terminaciones o agregar solidez mecánica adicional. Los productos termorretráctiles FIT preferidos están fabricados con compuestos de primera calidad con los controles de fabricación más rigurosos. Esto significa que la familia de productos FIT tendrá siempre excelentes características físicas como una baja contracción longitudinal y amplios rangos de temperatura, a la vez, brinda un aspecto elegante cuando se le utiliza solo o en equipos OEM.
Construction
1) Tubing Type | Dual Wall Heat Shrinkable Tubing |
2) Tubing Material | Dual Wall Semi-Rigid XLPO |
3) Minimum Supplied ID(In) | 0.500 |
4) Maximum Recovered ID (In) | 0.195 |
5) Nominal Recovered Wall Thickness(In) | 0.055 |
6) Nominal Recovered Melt Wall (In) | 0.035 |
7) Color(s) | BLACK, WHITE, RED, YELLOW, BLUE, SLATE, BROWN |
Applicable Specifications
1) UL | Standard 224 (Except Clear) | 125°C / 600 VRMS |
2) Other | AMS-DTL-23053/4, Class 1 |
Environmental
1) EU Directive 2011/65/EU(RoHS2): | ||
All materials used in the manufacture of this part are in compliance with European Directive 2011/65/EU regarding the restriction of use of certain hazardous substances in electrical and electronic equipment. Consult Alpha Wire's web site for RoHS C of C. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. For up-to-date information, please see Alpha's REACH SVHC Declaration. |
Properties
Physical & Mechanical Properties | ||
---|---|---|
1) Temperature Range | -55 to 125°C | |
2) Shrink Ratio | Approximately 2.5:1 | |
3) Full Recovery Temperature | 135°C | |
4) Minimum Shrink Temperature | 140°C | |
5) Tensile Strength | 1500psi, Min | ASTM D638 |
6) Elongation | 200%, Min | ASTM D638 |
7) Cold Impact(-55°C) | no cracking | ASTM D746 |
8) Heat Shock(250°C,4hrs) | no cracking | AMS-DTL-23053 |
9) Secant Modulus | 2.5x10 4 psi, Min | ASTM D882 |
10) Longitudinal Change | +1%/-10% | AMS-DTL-23053 |
11) Specific Gravity | 0.99, Max | ASTM D792 |
12) Shelf Life | 3 Years @ 18 to 35°C | |
Electrical Properties | ||
1) Dielectric Strength | 500 V/mil, Min | ASTM D876 |
2) Volume Resistivity | 1x10 16 ohm-cm, Min | ASTM D876 |
Chemical Properties | ||
1) Water Absorption | 0.50%, Max | ASTM D570 |
2) Corrosion(0°C,16hrs) | no corrosion | AMS-DTL-23053 |
3) Fluid Resistance(23°C,24 Hrs) | 1000 PSI, Min | AMS-DTL-23053 |
4) Fungus Resistance | Pass | AMS-DTL-23053 |
5) Vacuum Outgassing - CVCM | 0.15%, Max | ASTM E595 |
6) Vacuum Outgassing - TML | 0.94%, Max | ASTM E595 |
7) Halogen Free | Yes | |
8) Lead Free | Yes |
Other
Packaging | |
---|---|
5X4 FT, 6X6 IN |
About Us

Make Alpha Wire Your First Choice for Reliable Performance
No matter how demanding the environment, you want a cable with the performance and reliability to put your mind at ease.