(Ctrl+Click if PDF doesn't appear)
Construction
| Diameters (In) |
1) Component 1 | 4 X 1 COND | |
a) Conductor | 8 (133(7x19)/29) AWG Tinned Copper | 0.167 |
b) Insulation | 0.061" Wall, Nom. XLPE | 0.288 |
(1) Color(s) | | |
Cond | Color | Cond | Color | Cond | Color | 1 | BLACK#1 | 3 | BLACK#3 | | | 2 | BLACK#2 | 4 | GREEN OR GREEN/YELLOW | | |
|
2) Component 2 | 1 X 1 PAIR | |
a) Conductor | 14 (41/30) AWG Tinned Copper | 0.074 |
b) Insulation | 0.032" Wall, Nom. XLPE | 0.142 |
(1) Separator | Paper Tape, 10% Overlap, Min. | |
(2) Color(s) | | |
Pair | Color | Pair | Color | Pair | Color | 1 | BLACK-WHITE | | | | |
|
c) Pair | 2/Cond Cabled Together | |
(1) Twists: | 2.8 Twists/foot (min) | |
Individually Applied: |
d) Shield: | Alum/Mylar Tape, 25% Overlap, Min. | |
(1) Foil Direction | Foil Facing In | |
(2) Drain Wire | 14 (41/30) AWG Tinned Copper | |
3) Cable Assembly | 5 Components Cabled | |
a) Twists: | 1.1 Twists/foot (min) | |
b) Orientation: | Components to be arranged from INSIDE LAYER to OUTSIDE LAYER | |
4) Shield: | A/P/A Tape, 25% Overlap, Min. | |
a) Drain Wire | 4 x 14 (41/30) AWG Tinned Copper | |
b) Braid | Tinned Copper,85% Coverage, Min. | |
5) Jacket | 0.085" Wall, Nom.,PVC | 1.032+/- 0.034 |
a) Color(s) | BLACK |
b) Jacket Separator | Tissue Tape, 25% Overlap, Min. | |
c) Print | ALPHA WIRE-* P/N V16108 4C 8 AWG 1PR 14 AWG SHIELDED (UL) 1000V FLEXIBLE MOTOR SUPPLY CABLE OR WTTC 90C WET/DRY OR 600V TC-ER XHHW-2 CDRS XLPE/PVC 90C WET/DRY OR 8 AWG C(UL) 600V CIC TC 90C WET/DRY FT4 (-25C) --- P-07-KA080006-MSHA --- LLXXXXXX CSA AWM I/II A/B 1000V 90C FT4 CE ROHS (SEQ FOOTAGE) * = Factory Code [Note: Product may have c(UL) or CSA markings depending upon plant of manufacture.] |
Applicable Specifications
1) UL | | |
a) Component 1 | RHW-2Wet/Dry | 90°C Dry / 90°C Wet / 600 VRMS |
| XHHW-2Wet/Dry | 90°C Dry / 90°C Wet / 600 VRMS |
b) Component 2 | XHHW-2Wet/Dry | 90°C Dry / 90°C Wet / 600 VRMS |
c) Overall | TC | 90°C Dry / 90°C Wet / 600 VRMS |
| EXPOSED RUN | |
| DIRECT BURIAL | |
| SUN RES | |
| 1000V Flexible Motor Supply Cable | |
| WTTC | 90°C / 1000 VRMS |
2) CSA International | | |
a) Component 1 | AWM I A/B | 90°C / 1000 VRMS |
b) Component 2 | AWM I A/B | 90°C / 1000 VRMS |
c) Overall | AWM I/II A/B | 90°C / 1000 VRMS |
| FT4 | |
| C(UL) TC | 90°C Dry / 90°C Wet / 600 VRMS |
| C(UL) CIC CONTROL | 90°C Dry / 90°C Wet / 600 VRMS |
| C(UL) -25C | |
3) Other | PMSHA Specification | |
4) CE: | EU Low Voltage Directive 2014/35/EU |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2): |
| This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. Consult Alpha Wire's web site for RoHS C of C. |
2) REACH Regulation (EC 1907/2006): |
| This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. For up-to-date information, please see Alpha's REACH SVHC Declaration. |
Properties
Physical & Mechanical Properties |
---|
1) Temperature Range | -40 to 90°C |
2) Bend Radius | 10X Cable Diameter |
3) Pull Tension | 786 Lbs, Maximum |
4) Sunlight Resistance | Yes |
5) Direct Burial | Yes |
Electrical Properties | (For Engineering purposes only) |
---|
1) Voltage Rating | 1000 VRMS |
2) Component 1 |
a) Characteristic Impedance | 62 Ω
|
b) Inductance | 0.181 µH/ft, Nominal
|
c) Mutual Capacitance | 30 pF/ft @1 kHz, Nominal
|
d) Ground Capacitance | 54 pF/ft @1 kHz, Nominal
|
e) Conductor DCR | 0.7 Ω/1000ft @20°C, Nominal
|
f) OA Shield DCR | 0.4 Ω/1000ft @20°C, Nominal
|
g) Current | 44 amps per conductor @30°C, Maximum
|
h) Insulation Resistance | 300 MΩ/MFt (Est.)
|
3) Component 2 |
a) Inductance | 0.19 µH/ft, Nominal
|
b) Mutual Capacitance | 22 pF/ft @1 kHz, Nominal
|
c) Ground Capacitance | 40 pF/ft @1 kHz, Nominal
|
d) Conductor DCR | 2.8 Ω/1000ft @20°C, Nominal
|
e) Ind. Shield DC Resistance | 2.6 Ω/1000ft @20°C, Nominal
|
f) Current | 20 amps per conductor @30°C, Maximum
|
g) Insulation Resistance | 300 MΩ/MFt (Est.)
|
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) Bulk(Made-to-order) | |
Industrial Series V (VFD):
Optimized specifically for variable-frequency drives, Alpha Wire's Series V VFD cable offers industry-leading mechanical and electrical performance.
Series V Key features:
- 4-conductor and 3-conductor (NEW!) available
- 16 to 4/0 AWG
- Cross-linked polyethylene insulation
- PVC jacket
- Small diameter
- Low capacitance for improved signal transmission
- UL Type TC-ER (600 V)
- CSA I/II A/B 1000V FT4
- Direct burial
- Sunlight resistant
Request a Sample
Download Brochure
Consult a Cable Expert
Need a more unique construction? Different color code? Different color Jacket?
Request a Custom Quote
Resources