Search

  Sort By: Relevance | Date | Product Part Number  | Voltage
Showing results 1 - 14 of 14.
0.92 second
Part # AWG / Shrink ratio Material Voltage #Elements Category Shielding Ratings
3590/10 28 n/a n/a 150 10 Cable foil ul cl2;ul vw-1
3590/14 28 n/a n/a 150 14 Cable foil ul cl2;ul vw-1
3590/15 28 n/a n/a 150 15 Cable foil ul cl2;ul vw-1
3590/16 28 n/a n/a 150 16 Cable foil ul cl2;ul vw-1
3590/20 28 n/a n/a 150 20 Cable foil ul cl2;ul vw-1
3590/24 28 n/a n/a 150 24 Cable foil ul cl2;ul vw-1
3590/25 28 n/a n/a 150 25 Cable foil ul cl2;ul vw-1
3590/26 28 n/a n/a 150 26 Cable foil ul cl2;ul vw-1
3590/34 28 n/a n/a 150 34 Cable foil ul cl2;ul vw-1
3590/37 28 n/a n/a 150 37 Cable foil ul cl2;ul vw-1
3590/40 28 n/a n/a 150 40 Cable foil ul cl2;ul vw-1
3590/50 28 n/a n/a 150 50 Cable foil ul cl2;ul vw-1
3590/60 28 n/a n/a 150 60 Cable foil ul cl2;ul vw-1
3590/9 28 n/a n/a 150 9 Cable foil ul cl2;ul vw-1
Categories:
CableCable (14)
Sub-Category:
Sub-Sub-Category:
Number of Elements:
1515 (1)
99 (1)
2525 (1)
1010 (1)
2020 (1)
more
Ratings:
ul cl2ul cl2 (14)
ul vw-1ul vw-1 (14)

Powered by Coveo Enterprise Search
Result Page: 1
AlphaWire