Search

  Sort By: Relevance | Date | Product Part Number  | Voltage
Showing results 1 - 15 of 15.
1.8 second
Part # AWG / Shrink ratio Material Voltage #Elements Category Shielding Ratings
3583/10 28 n/a n/a 300 10 Cable unshielded ul awm 20932;ul vw-1
3583/14 28 n/a n/a 300 14 Cable unshielded ul awm 20932;ul vw-1
3583/15 28 n/a n/a 300 15 Cable unshielded ul awm 20932;ul vw-1
3583/16 28 n/a n/a 300 16 Cable unshielded ul awm 20932;ul vw-1
3583/20 28 n/a n/a 300 20 Cable unshielded ul awm 20932;ul vw-1
3583/24 28 n/a n/a 300 24 Cable unshielded ul awm 20932;ul vw-1
3583/25 28 n/a n/a 300 25 Cable unshielded ul awm 20932;ul vw-1
3583/26 28 n/a n/a 300 26 Cable unshielded ul awm 20932;ul vw-1
3583/34 28 n/a n/a 300 34 Cable unshielded ul awm 20932;ul vw-1
3583/37 28 n/a n/a 300 37 Cable unshielded ul awm 20932;ul vw-1
3583/40 28 n/a n/a 300 40 Cable unshielded ul awm 20932;ul vw-1
3583/50 28 n/a n/a 300 50 Cable unshielded ul awm 20932;ul vw-1
3583/60 28 n/a n/a 300 60 Cable unshielded ul awm 20932;ul vw-1
3583/64 28 n/a n/a 300 64 Cable unshielded ul awm 20932;ul vw-1
3583/9 28 n/a n/a 300 9 Cable unshielded ul awm 20932;ul vw-1
Categories:
CableCable (15)
Sub-Category:
Sub-Sub-Category:
Number of Elements:
1515 (1)
99 (1)
2525 (1)
1010 (1)
2020 (1)
more
Ratings:
ul awm 20932ul awm 20932 (15)
ul vw-1ul vw-1 (15)

Powered by Coveo Enterprise Search
Result Page: 1
AlphaWire