Search

  Sort By: Relevance | Date | Product Part Number  | Voltage
Showing results 1 - 17 of 17.
1.52 second
Part # AWG / Shrink ratio Material Voltage #Elements Category Shielding Ratings
3306 28 pvc -55 to 105 600 6 Cable braid ca prop 65;mil-w-16878_type b
3580/10 28 n/a -20 to 105 300 10 Cable unshielded ul awm 2651;ul vw-1
3580/14 28 n/a -20 to 105 300 14 Cable unshielded ul awm 2651;ul vw-1
3580/15 28 n/a -20 to 105 300 15 Cable unshielded ul awm 2651;ul vw-1
3580/16 28 n/a -20 to 105 300 16 Cable unshielded ul awm 2651;ul vw-1
3580/20 28 n/a -20 to 105 300 20 Cable unshielded ul awm 2651;ul vw-1
3580/24 28 n/a -20 to 105 300 24 Cable unshielded ul awm 2651;ul vw-1
3580/25 28 n/a -20 to 105 300 25 Cable unshielded ul awm 2651;ul vw-1
3580/26 28 n/a -20 to 105 300 26 Cable unshielded ul awm 2651;ul vw-1
3580/34 28 n/a -20 to 105 300 34 Cable unshielded ul awm 2651;ul vw-1
3580/37 28 n/a -20 to 105 300 37 Cable unshielded ul awm 2651;ul vw-1
3580/40 28 n/a -20 to 105 300 40 Cable unshielded ul awm 2651;ul vw-1
3580/50 28 n/a -20 to 105 300 50 Cable unshielded ul awm 2651;ul vw-1
3580/60 28 n/a -20 to 105 300 60 Cable unshielded ul awm 2651;ul vw-1
3580/64 28 n/a -20 to 105 300 64 Cable unshielded ul awm 2651;ul vw-1
3580/9 28 n/a -20 to 105 300 9 Cable unshielded ul awm 2651;ul vw-1
n/a n/a n/a n/a n/a Cable n/a n/a
Categories:
CableCable (17)
Sub-Category:
Sub-Sub-Category:
Temperature:
-20 to 105-20 to 105 (15)
-55 to 105-55 to 105 (1)
Number of Elements:
66 (1)
1515 (1)
99 (1)
2525 (1)
1010 (1)
more
Ratings:
ca prop 65ca prop 65 (1)
mil-w-16878_type bmil-w-16878_type b (1)
ul awm 2651ul awm 2651 (15)
ul vw-1ul vw-1 (15)

Powered by Coveo Enterprise Search
Result Page: 1
AlphaWire