Wire, Cable and Tubing Solutions from Alpha Wire Company
   








  
TECHNICAL DATA
WIRE AND TUBING CUT PIECES ESTIMATOR CHART




Chart relates the length* of wire or tubing required, to the necessary footage to make 1000 pieces; and to the number of individual pieces that can be cut from 1000 feet of material.
Length Minimum Ft. Req. Per 1000 Pcs. No. of Pcs. Per 1000 Ft.
1/8 10.4 96,000
1/4 20.9 48,000
3/8 31.3 32,000
1/2 41.7 24,000
5/8 52.1 19,000
3/4 62.5 16,000
7/8 73.0 13,750
1 83.4 12,000
1-1/8 93.8 10,700
1-1/4 104.2 9,600
1-3/8 114.6 8,750
1-1/2 125.0 8,000
1-5/8 135.5 7,400
1-3/4 145.9 6,900
1-7/8 156.3 6,400
2 166.7 6,000
2-1/8 177.1 5,650
2-1/4 187.5 5,350
2-3/8 198.0 5,100
2-1/2 208.4 4,800
2-5/8 218.8 4,600
2-3/4 229.2 4,400
2-7/8 239.6 4,200
3 250.0 4,000
3-1/8 260.5 3,850
3-1/4 270.9 3,700
3-3/8 281.3 3,600
3-1/2 291.7 3,450
3-5/8 302.1 3,350
3-3/4 312.5 3,200
3-7/8 323.0 3,100
4 333.4 3,000

Cut Pcs. Length Minimum Ft. Req. Per 1000 Pcs. No. of Pcs. Per 1000 Ft.
4-1/8 343.8 2,900
4-1/4 354.2 2,800
4-3/8 364.6 2,725
4-1/2 375.0 2,650
4-5/8 385.4 2,575
4-3/4 395.9 2,525
4-7/8 406.2 2,450
5 416.7 2,400
5-1/8 427.1 2,325
5-1/4 437.5 2,275
5-3/8 447.9 2,225
5-1/2 458.4 2,175
5-5/8 468.8 2,125
5-3/4 479.2 2,075
5-7/8 489.6 2,025
6 500.0 2,000
6-1/8 510.4 1,950
6-1/4 520.8 1,900
6-3/8 531.3 1,875
6-1/2 541.7 1,825
6-5/8 552.1 1,800
6-3/4 562.5 1,775
6-7/8 572.9 1,725
7 583.4 1,700
7-1/8 593.7 1,650
7-1/4 604.2 1,650
7-3/8 614.6 1,625
7-1/2 625.0 1,600
7-5/8 635.4 1,575
7-3/4 645.8 1,550
7-7/8 656.2 1,500
8 666.7 1,500

Cut Pcs. Length Minimum Ft. Req. Per 1000 Pcs. No. of Pcs. Per 1000 Ft.
8-1/8 677.1 1,475
8-1/4 687.5 1,450
8-3/8 698.0 1,425
8-1/2 708.4 1,400
8-5/8 718.7 1,375
8-3/4 729.2 1,350
8-7/8 739.6 1,350
9 750.0 1,325
9-1/8 760.4 1,300
9-1/4 770.8 1,275
9-3/8 781.3 1,275
9-1/2 791.7 1,250
9-5/8 802.1 1,225
9-3/4 812.5 1,225
9-7/8 823.0 1,200
10 833.3 1,200
10-1/8 843.7 1,175
10-1/4 854.1 1,150
10-3/8 864.5 1,150
10-1/2 875.0 1,125
10-5/8 885.4 1,125
10-3/4 895.9 1,100
10-7/8 906.2 1,100
11 916.7 1,075
11-1/8 927.0 1,075
11-1/4 937.4 1,050
11-3/8 947.9 1,050
11-1/2 958.3 1,025
11-5/8 968.7 1,025
11-3/4 979.1 1,000
11-7/8 989.5 1,000
12 1,000 1,000

*Chart reflects actual footage with no allowance for waste and slippage
 
Email: info@alphawire.com
Toll Free: 1-800-52 ALPHA | Telephone: 908-925-8000 | Fax: 908-925-6923
Europe/UK Telephone: +44 (0) 800 288 8809 | Europe/UK Fax: +44 (0) 1932 772433
 
 

Master Catalog Page
Previous
385
Previous

Alpha Wire Company

Copyright © 2008 Alpha Wire Company ALL RIGHTS RESERVED.

Use of this Web Site indicates you accept the Terms of Use
listed in the Legal Information and Terms Of Use Document.