Wire, Cable and Tubing Solutions from Alpha Wire Company
   








  
TECHNICAL DATA
AWG/IMPERIAL/METRIC COMPARISON

SOLID CONDUCTOR



 
DIAMETER AMERICAN
WIRE
GAUGE
GAUGE NUMBERS
BRITISH STANDARD
WIRE GAUGE
(IMPERIAL)
METRIC
WIRE
GAUGE GAUGE
MILS MM
460.1 11,68 4/0 - -
432 11,0 - 5/0 -
409.6 10,40 3/0 - -
400 10,2 - 4/0 -
393.7 10,0 - - 100
372 9,45 - 3/0 -
364.8 9,266 2/0 - -
354 9,00 - - 90
348 8,84 - 2/0 -
324.9 8,252 1/0 - -
324 8,23 - 1/0 -
315 8,00 - - 80
300 7,62 - 1 -
289.3 7,348 1 - -
276 7,01 - 2 -
276 7,00 - - 70
257.6 6,543 2 - -
252 6,40 - 3 -
236 6,00 - - 60
232 5,89 - 4 -
229.4 5,827 3 - -
212 5,38 - 5 -
204.3 5,189 4 - -
197 5,00 - - 50
192 4,88 - 6 -
181.9 4,620 5 - -
177.2 4,50 - - 45
176 4,47 - 7 -
162.0 4,115 6 - -
160 4,06 - 8 -
157 4,00 - - 40
144.3 3,665 7 - -
144 3,66 - 9 -
138 3,50 - - 35
128.5 3,264 8 - -
128 3,25 - 10 -
118 3,00 - - 30
116 2,95 - 11 -
114.4 2,906 9 - -
104 2,64 - 12 -
101.9 2,588 10 - -
98.4 2,50 - - 25
92 2,34 - 13 -
90.7 2,30 11 - -
80.8 2,05 12 - -
80.0 2,03 - 14 -
78.7 2,00 - - 20
72.0 1,83 13 15 -
70.9 1,80 - - 18
64.1 1,63 14 - -
64 1,63 - 16 -
63 1,60 - - 16
57.1 1,45 15 - -
56 1,42 - 17 -
55.1 1,40 - - 14
50.8 1,29 16 - -
48 1,22 - 18 -
47.2 1,20 - - 12
45.3 1,15 17 - -
40.3 1,02 18 - -
40 1,02 - 19 -

DIAMETER

AMERICAN
WIRE
GAUGE

GAUGE NUMBERS
BRITISH STANDARD
WIRE GAUGE
(IMPERIAL)

METRIC
WIRE
GAUGE

MILS

MM

39.4 1,00 - - 10
36 0,914 - 20 -
35.9 0,912 19 - -
35.4 0,90 - - 9.0
32.0 0,813 20 21 -
31.5 0,800 - - 8.0
28.5 0,724 21 - -
28 0,711 - 22 -
27.6 0,70 - - 7.0
25.3 0,643 22 - -
24 0,610 - 23 -
23.6 0,60 - - 6.0
22.6 0,574 23 - -
22 0,559 - 24 -
20.1 0,511 24 - -
20 0,508 - 25 -
19.7 0,50 - - 5.0
18 0,457 - 26 -
17.9 0,455 25 - -
17.7 0,45 - - 4.5
16.4 0,417 - 27 -
15.9 0,404 26 - -
15.7 0,40 - - 4.0
14.8 0,376 - 28 -
14.2 0,361 27 - -
13.8 0,35 - - 3.5
13.6 0,345 - 29 -
12.6 0,320 28 - -
12.4 0,315 - 30 -
11.8 0,30 - - 3.0
11.6 0,295 - 31 -
11.3 0,287 29 - -
10.8 0,274 - 32 -
10.0 0,254 30 33 -
9.84 0,25 - - 2.5
9.2 0,234 - 34 -
8.9 0,226 31 - -
8.4 0,213 - 35 -
8.0 0,203 32 - -
7.87 0,20 - - 2.0
7.6 0,193 - 36 -
7.1 0,180 33 - -
7.09 0,18 - - 1.8
6.8 0,173 - 37 -
6.3 0,160 34 - 1.6
6.0 0,152 - 38 -
5.91 0,15 - - 1.5
5.6 0,142 35 - -
5.51 0,14 - - 1.4
5.2 0,132 - 39 -
5.12 0,13 - - 1.3
5.0 0,126 36 - -
4.8 0,122 - 40 -
4.72 0,12 - - 1.2
4.5 0,114 37 - -
4.4 0,112 - 41 -
4.33 0,11 - - 1.1
4.0 0,102 38 42 -
3.94 0,10 - - 1.0
3.6 0,0914 - 43 -
3.5 0,889 39 - -
 
Email: info@alphawire.com
Toll Free: 1-800-52 ALPHA | Telephone: 908-925-8000 | Fax: 908-925-6923
Europe/UK Telephone: +44 (0) 800 288 8809 | Europe/UK Fax: +44 (0) 1932 772433
 
 

Master Catalog Page
Previous
381
Previous

Alpha Wire Company

Copyright © 2008 Alpha Wire Company ALL RIGHTS RESERVED.

Use of this Web Site indicates you accept the Terms of Use
listed in the Legal Information and Terms Of Use Document.