(Ctrl+Click if PDF doesn't appear)
Construction
| Diameters (In) |
1) Component 1 | 60 X 1 COND | |
a) Conductor | 22 (7/30) AWG Tinned Copper | 0.030 |
b) Insulation | 0.010" Wall, Nom. PVC, Semi Rigid | 0.050 |
(1) Color Code | Alpha Wire Color Code E |
Cond | Color | Cond | Color | Cond | Color | 1 | BLACK | 21 | WHITE/BLACK/RED | 41 | WHITE/ORANGE/YELLOW | 2 | BROWN | 22 | WHITE/BLACK/ORANGE | 42 | WHITE/ORANGE/GREEN | 3 | RED | 23 | WHITE/BLACK/YELLOW | 43 | WHITE/ORANGE/BLUE | 4 | ORANGE | 24 | WHITE/BLACK/GREEN | 44 | WHITE/ORANGE/VIOLET | 5 | YELLOW | 25 | WHITE/BLACK/BLUE | 45 | WHITE/ORANGE/SLATE | 6 | GREEN | 26 | WHITE/BLACK/VIOLET | 46 | WHITE/YELLOW/GREEN | 7 | BLUE | 27 | WHITE/BLACK/SLATE | 47 | WHITE/YELLOW/BLUE | 8 | VIOLET | 28 | WHITE/BROWN/RED | 48 | WHITE/YELLOW/VIOLET | 9 | SLATE | 29 | WHITE/BROWN/ORANGE | 49 | WHITE/YELLOW/SLATE | 10 | WHITE | 30 | WHITE/BROWN/YELLOW | 50 | WHITE/GREEN/BLUE | 11 | WHITE/BLACK | 31 | WHITE/BROWN/GREEN | 51 | WHITE/GREEN/VIOLET | 12 | WHITE/BROWN | 32 | WHITE/BROWN/BLUE | 52 | WHITE/GREEN/SLATE | 13 | WHITE/RED | 33 | WHITE/BROWN/VIOLET | 53 | WHITE/BLUE/VIOLET | 14 | WHITE/ORANGE | 34 | WHITE/BROWN/SLATE | 54 | WHITE/BLUE/SLATE | 15 | WHITE/YELLOW | 35 | WHITE/RED/ORANGE | 55 | WHITE/VIOLET/SLATE | 16 | WHITE/GREEN | 36 | WHITE/RED/YELLOW | 56 | WHITE/BLACK/BROWN/RED | 17 | WHITE/BLUE | 37 | WHITE/RED/GREEN | 57 | WHITE/BLACK/BROWN/ORANGE | 18 | WHITE/VIOLET | 38 | WHITE/RED/BLUE | 58 | WHITE/BLACK/BROWN/YELLOW | 19 | WHITE/SLATE | 39 | WHITE/RED/VIOLET | 59 | WHITE/BLACK/BROWN/GREEN | 20 | WHITE/BLACK/BROWN | 40 | WHITE/RED/SLATE | 60 | WHITE/BLACK/BROWN/BLUE |
|
2) Cable Assembly | 60 Components Cabled | |
a) Twists: | 2.3 Twists/foot (min) | |
b) Orientation: | Components to be arranged from INSIDE LAYER to OUTSIDE LAYER | |
c) Core Wrap | Nonwoven Polyester Tape, 25% Overlap, Min. | |
3) Jacket | 0.032" Wall, Nom.,PVC | 0.518 (0.545 Max.) |
a) Color(s) | Slate, Black, Yellow, Orange, Blue, Green, Red, Sand Beige, White |
b) Ripcord | 1 End 810 Denier Nylon | |
c) Print | ALPHA WIRE-* P/N 5010/60C 60C 22 AWG XTRAGUARD(R) 1 (UL) TYPE CM 105C OR AWM 2464 80C 300V OR AWM 21894 105C 300V SUN RES 60C OIL VW-1 --- LLXXXXXX CSA 105C TYPE CMG FT4 CE ROHS (SEQ FOOTAGE) * = Factory Code [Note: Product may have c(UL) or CSA markings depending upon plant of manufacture.] |
Applicable Specifications
1) UL | | |
a) Component 1 | AWM/STYLE 10002 | 105°C / 300 VRMS |
b) Overall | AWM/STYLE 21894 | 105°C / 300 VRMS |
| SUN RES | |
| 60C OIL | |
| AWM/STYLE 2464 | 80°C / 300 VRMS |
| CM | 105°C |
| VW-1 | |
2) CSA International | CMG | 105°C |
| FT4 | |
3) IEC | EN 60332-1 Flame Behavior | |
| EN 60332-2 Flame Behavior | |
4) CE: | EU Low Voltage Directive 2014/35/EC |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2): |
| This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. Consult Alpha Wire's web site for RoHS C of C. |
2) REACH Regulation (EC 1907/2006): |
| This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. For up-to-date information, please see Alpha's REACH SVHC Declaration. |
3) California Proposition 65: | Exempt from warning labels based on the Consent Judgment. Please see Alpha's CA Prop 65 Statement for more information. |
Properties
Physical & Mechanical Properties |
---|
1) Temperature Range | -35 to 105°C |
2) Bend Radius | 10X Cable Diameter |
3) Pull Tension | 330 Lbs, Maximum |
4) Sunlight Resistance | Yes |
Electrical Properties | (For Engineering purposes only) |
---|
1) Voltage Rating | 300 VRMS |
2) Capacitance | 23.5 pF/ft @1 kHz, Nominal Conductor to Conductor
|
3) Inductance | 0.18 µH/ft, Nominal
|
4) Conductor DCR | 16.7 Ω/1000ft @20°C, Nominal
|
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) 1000 FT | 30 x 14 x 12 Continuous length |
b) 500 FT | 20 x 11 x 8 Continuous length |
c) 100 FT | 16 x 11 x 8 Continuous length |
d) Bulk(Made-to-order) | |
| [Spool dimensions may vary slightly] |
Xtra-Guard® 1 - High performance in a tough PVC cable 



- High-performance cable for general-purpose applications
- Features a unique, premium-grade PVC insulation and jacket for Easier routing of cable in small spaces
- Provides resistance to oils per UL Oil Res I (60C OIL RES) and Class 43
- UL SUN RES
- Designed for use in ambient temperatures up to 105 ° C
- Temperature range of -35 ° C to + 105 ° C (SR-PVC) and -30 ° C to + 105 ° C (PVC)
- Provides exceptional protection contre EMI interference When Supra-Shield is specified
Request a Sample
Download Brochure
Consult a Cable Expert
Need a more unique construction? Different color code? Different color Jacket?
Request a Custom Quote
Resources